contig  match pos. 
in query
 orient.   match pos. 
in target
data base entry
07583 31831 31955 +1 1 125 L25135 Human chromosome X STS sWXD246, single read, sequence tagged site. 10/1993 Length = 147
..........
07583 190623 190993 +1 1 371 G51941 SHGC-84572 Human Homo sapiens STS genomic, sequence tagged site. 6/1999 Length = 371
..........
07583 74910 75069 +1 5 164 G31500 human STS SHGC-44474, sequence tagged site. 3/1997 Length = 448
07583 75066 75165 +1 162 261
07583 75165 75227 +1 260 322
07583 75219 75351 +1 315 447
..........
07583 274186 274168 -1 395 413 G23830 human STS WI-14887, sequence tagged site. 5/1996 Length = 469
07583 274254 274198 -1 324 380
07583 274570 274254 -1 7 323
..........
07583 75428 75390 -1 192 230 G06521 human STS WI-7326. 10/1995 Length = 381
07583 77066 76697 -1 1 370
..........
07583 78666 78611 -1 632 687 M92919 Rat phosphorylase kinase alpha-subunit (PhK-alpha-subunit) mRNA, partial cds. 4/1993 Length = 687
07583 89341 89171 -1 408 578
07583 98098 98057 -1 316 357
07583 98340 98222 -1 202 320
07583 99288 99183 -1 99 204
07583 101435 101335 -1 2 102
..........
07583 119343 119222 -1 157 278 M92918 Rat phosphorylase kinase alpha-subunit (PhK-alpha-subunit) mRNA, partial cds. 4/1993 Length = 336
07583 123116 123036 -1 79 159
07583 131299 131215 -1 1 85
..........
07583 156519 156729 +1 2489 2699 M63485 Rattus norvegicus matrin 3 mRNA, complete cds. 7/1997 Length = 3761
07583 156684 156809 +1 2657 2782
07583 156813 156875 +1 2783 2845
07583 156890 156911 +1 2862 2883
07583 157017 157045 +1 3023 3051
07583 157104 157152 +1 3114 3162
07583 157252 157296 +1 3260 3304
07583 157302 157359 +1 3308 3365
07583 157351 157401 +1 3358 3408
07583 157399 157450 +1 3408 3459
07583 157444 157541 +1 3454 3551
07583 157544 157583 +1 3550 3589
07583 157583 157613 +1 3586 3616
07583 157618 157757 +1 3619 3758
..........
07583 131370 131215 -1 839 994 M28867 Mouse skeletal muscle phosphorylase kinase alpha subunit mRNA, partial cds. 4/1993 Length = 1012
07583 132464 132341 -1 722 845
07583 140567 140427 -1 594 734
07583 146536 146456 -1 518 598
07583 148718 148607 -1 411 522
07583 149599 149499 -1 313 413
07583 152310 152184 -1 191 317
07583 153710 153653 -1 136 193
07583 162354 162216 -1 1 139
..........
07583 222141 222027 -1 2779 2893 U16740 Mus musculus capping protein alpha 1 subunit mRNA, partial cds. 2/1998 Length = 2893
07583 222273 222207 -1 2649 2715
07583 222346 222259 -1 2577 2664
07583 222388 222362 -1 2534 2560
07583 222657 222615 -1 2284 2326
07583 222855 222817 -1 1453 1491
07583 223216 223182 -1 1091 1125
07583 223285 223219 -1 1029 1095
07583 223340 223275 -1 970 1035
07583 223383 223364 -1 925 944
07583 223386 223347 -1 926 965
07583 223729 223364 -1 575 940
07583 224098 223774 -1 193 517
07583 224184 224094 -1 109 199
07583 224287 224200 -1 1 88
..........
07583 77246 77038 -1 3766 3974 X74616 M.musculus mRNA for phosphorylase kinase. 4/1997 Length = 4130
07583 78666 78464 -1 3568 3770
07583 89341 89171 -1 3344 3514
07583 98098 98057 -1 3252 3293
07583 98340 98222 -1 3138 3256
07583 99288 99183 -1 3035 3140
07583 101469 101335 -1 2904 3038
07583 101684 101600 -1 2829 2913
07583 105773 105689 -1 2744 2828
07583 107252 107093 -1 2589 2748
07583 114917 114776 -1 2449 2590
07583 115371 115278 -1 2359 2452
07583 116968 116788 -1 2181 2361
07583 119343 119225 -1 2010 2128
07583 123116 123036 -1 1932 2012
07583 131370 131215 -1 1783 1938
07583 132464 132341 -1 1666 1789
07583 140567 140427 -1 1538 1678
07583 146536 146456 -1 1462 1542
07583 148718 148607 -1 1355 1466
07583 149599 149499 -1 1257 1357
07583 152310 152184 -1 1135 1261
07583 153710 153653 -1 1080 1137
07583 162365 162216 -1 934 1083
07583 163541 163441 -1 835 935
07583 172216 172133 -1 756 839
07583 180083 179992 -1 665 756
07583 191374 191200 -1 501 675
07583 200743 200690 -1 452 505
07583 208438 208266 -1 283 455
07583 209399 209296 -1 193 296
..........
07583 208426 208261 -1 137 302 AF044541 Homo sapiens phosphorylase kinase alpha subunit (PHKA2) gene, exon 2. 6/1999 Length = 428
..........
07583 159060 158993 -1 50162 50229 AC006054 Homo sapiens Xq28 BAC RPCI11-382P7 (Roswell Park Cancer Institute Human BAC Library) complete sequence. 4/1999 Length = 143,738
..........
07583 273540 273607 +1 61141 61208 AC005185 Homo sapiens Xp22 bins 169-171 BAC GSHB-383H3 (Genome Systems Human BAC Library) complete sequence. 1/1999 Length = 124,351
..........
07583 63529 63485 -1 67415 67459 AC004936 Homo sapiens clone DJ0959C21, complete sequence. 5/1999 Length = 139,949
07583 150345 150390 +1 96690 96735
..........
07583 176790 176665 -1 41945 42070 AC004596 Homo sapiens chromosome 17, clone hCIT.175_E_5, complete sequence. 2/1999 Length = 92,638
07583 176875 176834 -1 41860 41901
07583 260533 260577 +1 57928 57972
07583 260534 260577 +1 36827 36870
..........
07583 195023 195059 +1 184349 184385 AE000658 Homo sapiens T-cell receptor alpha delta locus from bases 1 to 250529 (section 1 of 5) of the Complete Nucleotide Sequence. 9/1997 Length = 250,529
07583 260534 260577 +1 43718 43761
07583 260577 260534 -1 51227 51270
..........
07583 273540 273607 +1 30641 30708 U93163 Homo sapiens MAGE-B2 (MAGE-B2), MAGE-B3 (MAGE-B3), MAGE-B4 (MAGE-B4), and MAGE-B1 (MAGE-B1) genes, complete cds. 6/1998 Length = 40,351
..........
07583 195023 195059 +1 184349 184385 U85195 Homo sapiens BAC129, complete sequence. 5/1997 Length = 200,349
07583 260534 260577 +1 43718 43761
07583 260577 260534 -1 51227 51270
..........
07583 222127 222017 -1 2254 2364 U56637 Human capping protein alpha subunit isoform 1 mRNA, complete cds. 2/1998 Length = 2385
07583 222168 222108 -1 2214 2274
07583 222391 222190 -1 1995 2196
07583 222486 222457 -1 1907 1936
07583 222596 222485 -1 1798 1909
07583 222705 222565 -1 1690 1830
07583 222798 222763 -1 1555 1590
07583 222955 222934 -1 1403 1424
07583 223149 222952 -1 1184 1381
07583 223226 223182 -1 1106 1150
07583 223729 223203 -1 579 1105
07583 224098 223774 -1 197 521
07583 224184 224094 -1 113 203
07583 224291 224200 -1 1 92
..........
07583 260577 260532 -1 33819 33864 AC005972 Homo sapiens chromosome 17, clone hRPK.180_P_8, complete sequence. 11/1998 Length = 183,451
..........
07583 36772 36806 +1 88978 89012 AC004067 Homo sapiens chromosome 4 clone B366O24 map 4q25, complete sequence. 11/1998 Length = 161,326
07583 213386 213329 -1 83768 83825
..........
07583 3733 3781 +1 65544 65592 AC003106 Homo sapiens Xp22 GS-524I1 (Genome Systems Human BAC library), complete sequence. 10/1998 Length = 128,888
..........
07583 223724 223652 -1 121660 121732 AC002543 Homo sapiens BAC clone RG300C03 from 7q31.2, complete sequence. 9/1998 Length = 150,147
07583 224187 224142 -1 102593 102638
07583 224254 224195 -1 97718 97777
07583 260534 260577 +1 84401 84444
07583 260534 260577 +1 114443 114486
07583 260577 260531 -1 17456 17502
..........
07583 156519 156729 +1 988 1198 M63483 Human major nuclear matrix protein mRNA. 3/1995 Length = 1328
07583 156684 156853 +1 1156 1325
..........
07583 153711 153653 -1 987 1045 X80497 H.sapiens PHKLA mRNA. 7/1995 Length = 4566
07583 200743 200690 -1 360 413
07583 209373 209296 -1 127 204
..........
07583 209099 208939 -1 257 417 X73878 H.sapiens PHKA 1 unprocessed primary transcript. 5/1995 Length = 417
07583 209355 209218 -1 1 138
..........
07583 75428 75390 -1 4026 4064 X73874 H.sapiens PHKA 1 mRNA. 4/1995 Length = 4215 >GB_PR2:HSPHKA1PT X73878 H.sapiens PHKA 1 unprocessed primary transcript. 5/1995 Length = 417
07583 77246 76694 -1 3655 4207
07583 78668 78464 -1 3455 3659
07583 80372 80311 -1 3401 3462
07583 89342 89170 -1 3232 3404
07583 98098 98057 -1 3192 3233
07583 98340 98222 -1 3078 3196
07583 99288 99183 -1 2975 3080
07583 101469 101335 -1 2844 2978
07583 101685 101600 -1 2768 2853
07583 105773 105690 -1 2684 2767
07583 107252 107093 -1 2529 2688
07583 114917 114776 -1 2389 2530
07583 115371 115278 -1 2299 2392
07583 116968 116788 -1 2121 2301
07583 119343 119173 -1 1953 2123
07583 123116 123036 -1 1875 1955
07583 131370 131215 -1 1726 1881
07583 132454 132341 -1 1619 1732
07583 140567 140427 -1 1481 1621
07583 146536 146456 -1 1405 1485
07583 148718 148607 -1 1298 1409
07583 149599 149499 -1 1200 1300
07583 152310 152184 -1 1078 1204
07583 153710 153653 -1 1023 1080
07583 162365 162216 -1 877 1026
07583 163544 163441 -1 775 878
07583 172216 172133 -1 699 782
07583 180083 179992 -1 608 699
07583 191374 191200 -1 444 618
07583 200755 200690 -1 383 448
07583 208438 208266 -1 226 398
07583 209099 208939 -1 257 417
07583 209355 209218 -1 1 138
07583 209427 209296 -1 108 239
07583 209528 209426 -1 8 110
..........
07583 220767 220817 +1 45166 45216 AL049589 Human DNA sequence from clone 570L12 on chromosome Xq13.1-21.1, complete sequence. 8/1999 Length = 143,508
07583 260577 260533 -1 18776 18820
..........
07583 158558 158600 +1 23567 23609 AL078471 Homo sapiens chromosome 21 BAC B15L0C0, complete sequence. 7/1999 Length = 80,692
..........
07583 195023 195059 +1 78315 78351 AL024493 Human DNA sequence from clone 452M16 on chromosome Xq21.1-21.33 Contains capping protein alpha subunit isoform 1 pseudogene, STS, GSS, and CA repeat, complete sequence. 3/199 Length = 94,386
07583 222072 222017 -1 76557 76612
07583 222152 222071 -1 76476 76557
07583 222397 222153 -1 76224 76468
07583 222708 222589 -1 75924 76043
07583 222765 222714 -1 75829 75880
07583 222798 222763 -1 75795 75830
07583 223658 223182 -1 74936 75412
07583 223729 223661 -1 74869 74937
07583 224098 223774 -1 74487 74811
07583 224155 224094 -1 74432 74493
07583 224184 224157 -1 74405 74432
..........
07583 195023 195059 +1 11103 11139 AL023773 Human DNA sequence from clone 406C18 on chromosome Xq27.1-27.3. Contains two MAGE (Melanoma Associated Antigen) family pseudogenes, GSSs and an STS, complete sequence. 3/1999 Length = 116,210
..........
07583 89961 89912 -1 24876 24925 AL049753 Homo sapiens chromosome 21 Cosmid LLNCO21D193, complete sequence. 7/1999 Length = 43,000
..........
07583 218620 218664 +1 66846 66890 AL022320 Human DNA sequence from clone 199H16 on chromosome 22q12-13 Contains gene for LIM15/DMC1 homologue, ESTs, GSSs and a CpG island, complete sequence. 6/1999 Length = 85,500
07583 260577 260532 -1 31184 31229
07583 260577 260533 -1 23404 23448
..........
07583 153711 153653 -1 1032 1090 D38616 Human mRNA for phosphorylase kinase alpha subunit, complete cds. 2/1999 Length = 4392
07583 200743 200690 -1 405 458
07583 209373 209296 -1 172 249
..........
07583 222127 222017 -1 186 296 AJ227918 Homo sapiens partial mRNA; ID EE2-16F1. 12/1998 Length = 298
07583 222168 222108 -1 146 206
07583 222224 222167 -1 93 150
07583 222305 222219 -1 11 97
..........
07583 204 138 -1 170470 170536 Z98050 Human DNA sequence from PAC 451B15 on chromosome 6p24. Contains endothelin, DNA-binding protein, ESTs and STS. 1/1998 Length = 186,510
..........
07583 2873 2915 +1 87380 87422 Z82203 Human DNA sequence from PAC 360E18 on chromosome X contains EST, CpG island and polymorphic CA repeat. 5/1998 Length = 131,903
07583 36807 36765 -1 7168 7210
07583 260534 260577 +1 116816 116859
07583 260577 260534 -1 2655 2698
..........
07583 232844 232770 -1 11888 11962 AL031774 Human DNA sequence from clone 298J15 on chromosome 6p22.3-23 Contains dek (putative oncogene), EST, GSS, CA repeat, CpG island, complete sequence. 12/1998 Length = 109,488
07583 232912 232842 -1 11825 11895
07583 260577 260531 -1 5653 5699
..........
07583 156519 156729 +1 2480 2690 AB018266 Homo sapiens mRNA for KIAA0723 protein, complete cds. 6/1999 Length = 3803
07583 156684 156875 +1 2648 2839
07583 156874 156922 +1 2842 2890
07583 156915 156950 +1 2887 2922
07583 156978 157237 +1 2977 3236
07583 157194 157360 +1 3192 3358
07583 157344 157401 +1 3343 3400
07583 157396 157754 +1 3397 3755
07583 157741 157803 +1 3731 3793
..........
07583 200752 200689 -1 12023 12086 AF146687 Fugu rubripes U2 small nuclear ribonucleoprotein auxiliary factor subunit-related protein (U2AF1-RS2), 19 kDa Golgi adaptor protein adaptin (AP19), and phosphorylase kinase alp Length = 62,576
..........
07583 223724 223448 -1 904 1180 M25534 Chicken actin-capping protein (CapZ 36/32) alpha subunit mRNA, complete cds. 4/1993 Length = 2495
07583 224187 224094 -1 430 523
07583 224297 224200 -1 315 412
..........
07583 223724 223448 -1 904 1180 M25534 Chicken actin-capping protein (CapZ 36/32) alpha subunit mRNA, complete cds. 4/1993 Length = 2495
07583 223727 223446 -1 592 873
07583 224187 224094 -1 430 523
07583 224297 224200 -1 315 412
..........
07583 76774 76598 -1 4233 4409 M64656 Oryctolagus cuniculus phosphorylase kinase alpha subunit mRNA, complete cds. 6/1998 Length = 4458
07583 76833 76772 -1 4175 4236
07583 77017 76874 -1 4013 4156
07583 77246 77037 -1 3801 4010
07583 78668 78464 -1 3601 3805
07583 80372 80311 -1 3547 3608
07583 89290 89170 -1 3430 3550
07583 89351 89296 -1 3378 3433
07583 95934 95882 -1 3336 3388
07583 98098 98057 -1 3296 3337
07583 98340 98222 -1 3182 3300
07583 99288 99183 -1 3079 3184
07583 101469 101335 -1 2948 3082
07583 101685 101600 -1 2872 2957
07583 105773 105690 -1 2788 2871
07583 107252 107093 -1 2633 2792
07583 114917 114776 -1 2493 2634
07583 115376 115278 -1 2398 2496
07583 119343 119173 -1 2234 2404
07583 123116 123036 -1 2156 2236
07583 131370 131215 -1 2007 2162
07583 132453 132341 -1 1901 2013
07583 140567 140427 -1 1762 1902
07583 146536 146456 -1 1686 1766
07583 148719 148607 -1 1578 1690
07583 149599 149499 -1 1481 1581
07583 152310 152184 -1 1359 1485
07583 153710 153653 -1 1304 1361
07583 162365 162216 -1 1158 1307
07583 163544 163441 -1 1056 1159
07583 172216 172133 -1 980 1063
07583 180083 179992 -1 889 980
07583 191374 191200 -1 725 899
07583 200743 200690 -1 676 729
07583 208438 208266 -1 507 679
07583 209393 209296 -1 423 520
..........
07583 76774 76689 -1 4356 4441 J03247 Rabbit phosphorylase kinase (alpha subunit) mRNA, complete cds. 4/1993 Length = 4441
07583 76833 76772 -1 4298 4359
07583 77017 76874 -1 4136 4279
07583 77246 77037 -1 3924 4133
07583 78668 78464 -1 3724 3928
07583 80372 80311 -1 3670 3731
07583 89290 89170 -1 3553 3673
07583 89351 89296 -1 3501 3556
07583 95934 95882 -1 3459 3511
07583 98098 98057 -1 3419 3460
07583 98340 98222 -1 3305 3423
07583 99288 99183 -1 3202 3307
07583 101469 101335 -1 3071 3205
07583 101685 101600 -1 2995 3080
07583 105773 105690 -1 2911 2994
07583 107252 107093 -1 2756 2915
07583 114917 114776 -1 2616 2757
07583 115371 115278 -1 2526 2619
07583 116972 116788 -1 2344 2528
07583 119343 119173 -1 2180 2350
07583 123116 123036 -1 2102 2182
07583 131370 131215 -1 1953 2108
07583 132453 132341 -1 1847 1959
07583 140567 140427 -1 1708 1848
07583 146536 146456 -1 1632 1712
07583 148719 148607 -1 1524 1636
07583 149599 149499 -1 1427 1527
07583 152310 152184 -1 1305 1431
07583 153710 153653 -1 1250 1307
07583 162365 162216 -1 1104 1253
07583 163544 163441 -1 1002 1105
07583 172216 172133 -1 926 1009
07583 180083 179992 -1 835 926
07583 191374 191200 -1 671 845
07583 200743 200690 -1 622 675
07583 208438 208266 -1 453 625
07583 209393 209296 -1 369 466
..........
07583 200743 200690 -1 311 364 X60421 O.cuniculus PHKA2 mRNA for phoshorylase kinase alpha subunit. 6/1992 Length = 4245
07583 209373 209296 -1 78 155
..........
07583 76790 76694 -1 242 338 AF091610 Sus scrofa clone phka phosphorylase kinase alpha subunit (PHKA) mRNA, 3'UTR. 10/1998 Length = 338
07583 77015 76894 -1 51 172
07583 77056 77014 -1 11 53
..........
07583 293230 293368 +1 6877 7015 AL009015 Plasmodium falciparum DNA *** SEQUENCING IN PROGRESS *** from contig 3-63, complete sequence. 2/1998 Length = 7037
07583 293230 293368 +1 6877 7015
..........
07583 176707 176665 -1 5217 5259 AC009187 Homo sapiens chromosome 5 clone CIT978SKB_156A17, WORKING DRAFT SEQUENCE, 4 unordered pieces. 8/1999 Length = 41,089
07583 176790 176707 -1 5133 5216
07583 176875 176834 -1 5048 5089
..........
07583 176665 176707 +1 19074 19116 AC008798 Homo sapiens chromosome 19 clone CITB-H1_2057D4, WORKING DRAFT SEQUENCE, 77 unordered pieces. 8/1999 Length = 97,818
07583 176707 176790 +1 19117 19200
07583 176834 176875 +1 19244 19285
07583 260534 260575 +1 42575 42616
07583 260573 260534 -1 11813 11852
..........
07583 176709 176665 -1 5815 5859 AC008686 Homo sapiens chromosome 19 clone CIT978SKB_5E10, WORKING DRAFT SEQUENCE, 52 unordered pieces. 8/1999 Length = 119,213
07583 176790 176710 -1 5733 5813
07583 176875 176834 -1 5648 5689
07583 260531 260577 +1 90870 90916
..........
07583 176665 176707 +1 83268 83310 AC008464 Homo sapiens chromosome 5 clone CIT-HSPC_353G13, WORKING DRAFT SEQUENCE, 26 unordered pieces. 8/1999 Length = 130,435
07583 176707 176790 +1 83311 83394
07583 176834 176875 +1 83438 83479
..........
07583 222148 222017 -1 38736 38867 AC008277 Homo sapiens clone NH0311B14, WORKING DRAFT SEQUENCE, 9 unordered pieces. 7/1999 Length = 198,582
07583 222224 222147 -1 38661 38738
07583 222397 222214 -1 38489 38672
07583 222705 222399 -1 38188 38494
07583 222765 222701 -1 38086 38150
07583 222798 222763 -1 38052 38087
07583 223101 222952 -1 37749 37898
07583 223284 223215 -1 37573 37642
07583 223487 223285 -1 37371 37573
07583 223729 223487 -1 37128 37370
07583 223861 223774 -1 36983 37070
07583 224053 223856 -1 36790 36987
07583 224093 224059 -1 36749 36783
07583 224184 224094 -1 36660 36750
07583 224321 224200 -1 36518 36639
07583 260534 260577 +1 106594 106637
07583 260577 260534 -1 159628 159671
..........
07583 244122 244178 +1 119360 119416 AC008072 Homo sapiens clone NH0408N22, WORKING DRAFT SEQUENCE, 14 unordered pieces. 7/1999 Length = 236,832
07583 260534 260577 +1 219900 219943
..........
07583 158993 159060 +1 72982 73049 AC007271 Homo sapiens clone NH0004B12, WORKING DRAFT SEQUENCE, 2 unordered pieces. 4/1999 Length = 184,269
..........
07583 260577 260534 -1 11118 11161 AL022344 Homo sapiens chromosome 10 clone Y214H10, WORKING DRAFT SEQUENCE, in unordered pieces. 11/1998 Length = 110,000
07583 293368 293230 -1 5355 5493
07583 293368 293230 -1 5355 5493
..........
07583 222 2 -1 121515 121735 AJ239320 Homo sapiens chromosome X clone BAC CEPHB108F13 map q13, WORKING DRAFT SEQUENCE, in unordered pieces. 7/1999 Length = 121,735
07583 1601 1346 -1 120136 120391
07583 2305 1860 -1 119432 119877
07583 2915 2753 -1 118822 118984
07583 4332 3215 -1 117405 118522
07583 8824 5811 -1 112136 115149
07583 9281 9078 -1 111679 111882
07583 10961 9724 -1 109999 111236
07583 11677 11474 -1 109283 109486
07583 12864 12194 -1 108096 108766
07583 14173 14107 -1 106787 106853
07583 17439 17356 -1 103521 103604
07583 18184 17798 -1 102776 103162
07583 18710 18290 -1 102250 102670
07583 19017 18780 -1 101943 102180
07583 20555 20625 +1 99474 99544
07583 20978 20376 -1 99982 100584
07583 21554 21213 -1 99406 99747
07583 22012 21947 -1 98948 99013
07583 22289 22141 -1 98671 98819
07583 23730 23315 -1 97230 97645
07583 24253 24142 -1 96707 96818
07583 25229 24369 -1 95731 96591
07583 25814 25738 -1 95146 95222
07583 26737 26189 -1 94223 94771
07583 27596 26804 -1 93364 94156
07583 33172 30788 -1 87788 90172
07583 34247 33242 -1 86713 87718
07583 34978 34550 -1 85982 86410
07583 37010 35649 -1 83950 85311
07583 38932 37947 -1 82028 83013
07583 39737 39181 -1 81223 81779
07583 41416 39829 -1 79544 81131
07583 43683 41576 -1 77277 79384
07583 44517 44402 -1 76443 76558
07583 44750 44590 -1 76210 76370
07583 45277 44951 -1 75683 76009
07583 46470 45607 -1 74490 75353
07583 46575 46512 -1 74385 74448
07583 47701 46631 -1 73259 74329
07583 48245 47752 -1 72715 73208
07583 58808 58945 +1 55812 55949
07583 59248 59334 +1 56252 56338
07583 59628 59953 +1 56632 56957
07583 60361 61252 +1 57365 58256
07583 61298 61930 +1 58302 58934
07583 62444 62929 +1 59448 59933
07583 63231 63664 +1 60235 60668
07583 63787 64306 +1 60791 61310
07583 64362 64740 +1 61366 61744
07583 64781 65398 +1 61785 62402
07583 65552 65859 +1 62556 62863
07583 65954 66514 +1 62958 63518
07583 66689 66988 +1 63693 63992
07583 67290 67591 +1 64294 64595
07583 67934 69449 +1 64937 66452
07583 69473 70065 +1 66477 67069
07583 70133 70428 +1 67137 67432
07583 70826 71118 +1 67832 68124
07583 71193 71682 +1 68199 68688
07583 72099 72959 +1 69105 69965
07583 73033 73275 +1 70039 70281
07583 73500 74259 +1 70506 71265
07583 75800 75538 -1 47303 47565
07583 79273 75904 -1 43830 47199
07583 79805 79375 -1 43298 43728
07583 80822 79902 -1 42281 43201
07583 81520 81130 -1 41583 41973
07583 88030 87632 -1 35073 35471
07583 89407 88206 -1 33696 34897
07583 89984 89707 -1 33119 33396
07583 90739 90673 -1 32364 32430
07583 95400 94806 -1 27703 28297
07583 95759 95641 -1 27344 27462
07583 96765 95800 -1 26338 27303
07583 97306 96932 -1 25797 26171
07583 98472 97765 -1 24631 25338
07583 100311 98562 -1 22792 24541
07583 102046 100509 -1 21057 22594
07583 102410 102291 -1 20693 20812
07583 102632 102468 -1 20471 20635
07583 106013 104666 -1 17090 18437
07583 107616 106831 -1 15487 16272
07583 108619 108551 -1 14484 14552
07583 109047 108743 -1 14056 14360
07583 109442 109294 -1 13661 13809
07583 109627 109480 -1 13476 13623
07583 110971 110489 -1 12132 12614
07583 114496 114023 -1 8607 9080
07583 115898 114635 -1 7205 8468
07583 116613 116006 -1 6490 7097
07583 117405 116715 -1 5698 6388
07583 119855 117521 -1 3248 5582
07583 120159 120069 -1 2944 3034
07583 120838 120779 -1 2265 2324
07583 122612 122416 -1 491 687
07583 123102 122944 -1 1 159
..........
07583 1449 1406 -1 108308 108351 AL096700 Homo sapiens chromosome X clone J499B10, WORKING DRAFT SEQUENCE, in unordered pieces. 7/1999 Length = 180,767
07583 189430 189474 +1 72044 72088
07583 260534 260575 +1 93214 93255
07583 260573 260535 -1 19152 19190
07583 260575 260534 -1 73311 73352
07583 260577 260534 -1 12862 12905
..........
07583 176665 176707 +1 106404 106446 AL078586 Homo sapiens chromosome 6 clone J323P13, WORKING DRAFT SEQUENCE, in unordered pieces. 7/1999 Length = 109,044
07583 176707 176790 +1 106447 106530
07583 176834 176875 +1 106574 106615
..........
07583 259347 259296 -1 54182 54233 AL109654 Homo sapiens chromosome X clone G278N14, WORKING DRAFT SEQUENCE, in unordered pieces. 8/1999 Length = 185,695
..........
07583 138 204 +1 63153 63219 AL078592 Homo sapiens chromosome 6 clone DJ19F5, WORKING DRAFT SEQUENCE, in unordered pieces. 7/1999 Length = 164,308
..........
07583 260531 260577 +1 80756 80802 AL078638 Homo sapiens chromosome X clone A535K18, WORKING DRAFT SEQUENCE, in unordered pieces. 7/1999 Length = 193,397
07583 260534 260577 +1 175221 175264
07583 260577 260534 -1 16347 16390
07583 260577 260534 -1 45914 45957
..........
07583 176790 176719 -1 1569 1640 AL034380 Homo sapiens chromosome 1 clone 50O24, WORKING DRAFT SEQUENCE, in unordered pieces. 8/1999 Length = 158,794
07583 176875 176834 -1 1484 1525
..........
07583 176665 176707 +1 60573 60615 AL020995 Homo sapiens chromosome 1 clone 117O3, WORKING DRAFT SEQUENCE, in unordered pieces. 6/1999 Length = 151,282
07583 176707 176790 +1 60616 60699
07583 176834 176875 +1 60743 60784
07583 260577 260534 -1 48028 48071
..........
07583 9101 9145 +1 18553 18597 AL034422 Homo sapiens chromosome 20 clone 1141E15, WORKING DRAFT SEQUENCE, in unordered pieces. 8/1999 Length = 172,758
..........
07583 293230 293368 +1 33751 33889 Continuation (5 of 5) of CEY81G3 from base 400001 (AL021152 Caenorhabditis elegans chromosome II clone Y81G3, WORKING DRAFT SEQUENCE, in unordered pieces. 12/1998) Length = 39,243
07583 293230 293368 +1 33751 33889
..........
07583 149327 149358 +1 144169 144200 AL021576 Caenorhabditis elegans chromosome X clone Y7A5, WORKING DRAFT SEQUENCE, in unordered pieces. 8/1999 Length = 235,922
07583 293368 293230 -1 39239 39377
07583 293368 293230 -1 235753 235891
07583 293368 293230 -1 39239 39377
07583 293368 293230 -1 235753 235891
..........
07583 293368 293230 -1 243586 243724 AL022301 Caenorhabditis elegans chromosome V clone Y75B12, WORKING DRAFT SEQUENCE, in unordered pieces. 10/1998 Length = 243,820
07583 293368 293230 -1 243586 243724
..........
07583 293368 293230 -1 5355 5493 Z98876 Caenorhabditis elegans chromosome IV clone Y69E1, WORKING DRAFT SEQUENCE, in unordered pieces. 11/1998 Length = 138,165
07583 293368 293230 -1 5355 5493
..........
07583 293368 293230 -1 96631 96769 Continuation (3 of 4) of CEY63D3 from base 200001 (Z98873 Caenorhabditis elegans chromosome I clone Y63D3, WORKING DRAFT SEQUENCE, in unordered pieces. 8/1999) Length = 110,000
07583 293368 293230 -1 96631 96769
..........
07583 293230 293368 +1 109863 110001 AL008876 Caenorhabditis elegans chromosome IV clone Y55D9, WORKING DRAFT SEQUENCE, in unordered pieces. 12/1998 Length = 115,355
07583 293230 293368 +1 109863 110001
..........
07583 293368 293230 -1 35242 35380 Z98869 Caenorhabditis elegans chromosome II clone Y54G9, WORKING DRAFT SEQUENCE, in unordered pieces. 12/1998 Length = 300,197
07583 293368 293230 -1 35242 35380
..........
07583 293230 293368 +1 328402 328540 Z98868 Caenorhabditis elegans chromosome II clone Y54G11, WORKING DRAFT SEQUENCE, in unordered pieces. 11/1998 Length = 335,822
07583 293230 293368 +1 328402 328540
..........
07583 293368 293230 -1 5444 5582 Z92859 Caenorhabditis elegans chromosome II clone Y53C12, WORKING DRAFT SEQUENCE, in unordered pieces. 7/1998 Length = 242,893
07583 293368 293230 -1 5444 5582
..........
07583 293230 293368 +1 238844 238982 Z92821 Caenorhabditis elegans chromosome II clone Y51H1, WORKING DRAFT SEQUENCE, in unordered pieces. 5/1999 Length = 257,515
07583 293230 293368 +1 238844 238982
..........
07583 293368 293230 -1 7509 7647 Z99275 Caenorhabditis elegans chromosome V clone Y51A2, WORKING DRAFT SEQUENCE, in unordered pieces. 12/1998 Length = 110,000
07583 293368 293230 -1 7509 7647
..........
07583 293230 293368 +1 264701 264839 Z92855 Caenorhabditis elegans chromosome II clone Y48C3, WORKING DRAFT SEQUENCE, in unordered pieces. 5/1999 Length = 270,193
07583 293230 293368 +1 264701 264839
..........
07583 293368 293230 -1 20664 20802 Z92852 Caenorhabditis elegans chromosome II clone Y46G5, WORKING DRAFT SEQUENCE, in unordered pieces. 7/1999 Length = 323,720
07583 293368 293230 -1 20664 20802
..........
07583 293230 293368 +1 122791 122929 AL022279 Caenorhabditis elegans chromosome II clone Y43F11, WORKING DRAFT SEQUENCE, in unordered pieces. 7/1999 Length = 130,294
07583 293230 293368 +1 122791 122929
..........
07583 189529 189485 -1 61091 61135 Z96049 Caenorhabditis elegans chromosome II clone Y17G7, WORKING DRAFT SEQUENCE, in unordered pieces. 12/1998 Length = 207,139
07583 293230 293368 +1 201647 201785
07583 293230 293368 +1 201647 201785
..........
